VA Loan Calculator
Estimate your VA loan payment with no down payment required and no PMI. See the VA funding fee based on your usage history, down payment, and disability status, plus a year-by-year amortization schedule.
Inputs
$
$
VA allows 0% down
%
Results
Monthly Payment
$2,235
VA Funding Fee
$8,062 (2.15%)
Total Interest
$421,699
No PMI Savings
$8,813
Total Cost Breakdown
Loan Balance Over Time
Year-by-Year Breakdown
| Year | Start Balance | Principal | Interest | End Balance |
|---|---|---|---|---|
| 1 | $383,062.50 | $4,927.81 | $21,897.57 | $378,134.69 |
| 2 | $378,134.69 | $5,218.75 | $21,606.63 | $372,915.93 |
| 3 | $372,915.93 | $5,526.87 | $21,298.52 | $367,389.07 |
| 4 | $367,389.07 | $5,853.17 | $20,972.21 | $361,535.89 |
| 5 | $361,535.89 | $6,198.74 | $20,626.64 | $355,337.15 |
| 6 | $355,337.15 | $6,564.71 | $20,260.67 | $348,772.44 |
| 7 | $348,772.44 | $6,952.29 | $19,873.09 | $341,820.14 |
| 8 | $341,820.14 | $7,362.76 | $19,462.63 | $334,457.39 |
| 9 | $334,457.39 | $7,797.45 | $19,027.93 | $326,659.93 |
| 10 | $326,659.93 | $8,257.81 | $18,567.57 | $318,402.12 |
| 11 | $318,402.12 | $8,745.35 | $18,080.03 | $309,656.77 |
| 12 | $309,656.77 | $9,261.68 | $17,563.71 | $300,395.09 |
Frequently Asked Questions
Related Calculators
FHA Loan Calculator
Calculate FHA loan payments including upfront and annual mortgage insurance premiums.
Mortgage Payment Calculator
Calculate your monthly mortgage payment including principal, interest, taxes, and insurance.
PMI Calculator
Calculate private mortgage insurance costs and see when PMI drops off your loan.