FHA Loan Calculator
Estimate your FHA loan payment with the required 3.5% minimum down payment, upfront mortgage insurance premium (UFMIP), and annual MIP. See the true cost of an FHA loan including all insurance charges.
Inputs
$
%
FHA minimum is 3.5%
%
580+ for 3.5% down, 500-579 for 10% down
Results
Total Monthly Payment
$2,271
Monthly P&I
$2,116
Monthly MIP
$155
Upfront MIP
$5,911
Total Loan Cost Breakdown
Annual Payment Breakdown
Year-by-Year Breakdown
| Year | Start Balance | Principal | Interest | MIP | End Balance |
|---|---|---|---|---|---|
| 1 | $343,660.63 | $4,027.00 | $21,364.73 | $1,857.62 | $339,633.62 |
| 2 | $339,633.62 | $4,286.02 | $21,105.71 | $1,857.62 | $335,347.60 |
| 3 | $335,347.60 | $4,561.71 | $20,830.02 | $1,857.62 | $330,785.89 |
| 4 | $330,785.89 | $4,855.13 | $20,536.60 | $1,857.62 | $325,930.76 |
| 5 | $325,930.76 | $5,167.42 | $20,224.31 | $1,857.62 | $320,763.35 |
| 6 | $320,763.35 | $5,499.79 | $19,891.94 | $1,857.62 | $315,263.55 |
| 7 | $315,263.55 | $5,853.55 | $19,538.18 | $1,857.62 | $309,410.00 |
| 8 | $309,410.00 | $6,230.06 | $19,161.67 | $1,857.62 | $303,179.94 |
| 9 | $303,179.94 | $6,630.79 | $18,760.94 | $1,857.62 | $296,549.15 |
| 10 | $296,549.15 | $7,057.30 | $18,334.43 | $1,857.62 | $289,491.85 |
| 11 | $289,491.85 | $7,511.23 | $17,880.50 | $1,857.62 | $281,980.62 |
| 12 | $281,980.62 | $7,994.37 | $17,397.36 | $1,857.62 | $273,986.25 |
Frequently Asked Questions
Related Calculators
VA Loan Calculator
Calculate VA loan payments with 0% down and funding fee for eligible veterans.
PMI Calculator
Calculate private mortgage insurance costs and see when PMI drops off your loan.
Mortgage Payment Calculator
Calculate your monthly mortgage payment including principal, interest, taxes, and insurance.