Home Value Estimator
Estimate how your home will appreciate over time. Enter your purchase price and expected annual appreciation rate to see your projected home value, equity growth, and total return on investment year by year.
Inputs
$
$
%
$
Renovations/upgrades per year
%
% of improvement cost that adds to value
Results
Projected Value
$653,907
Total Appreciation
$303,907
Annualized Return
4.3%
Total ROI
209.6%
Home Value Over Time
Annual Appreciation
Year-by-Year Projection
| Year | Home Value | Appreciation | Total Invested | ROI |
|---|---|---|---|---|
| 1 | $365,750.00 | $12,250.00 | $75,000.00 | 21.00% |
| 2 | $382,051.25 | $12,801.25 | $80,000.00 | 40.06% |
| 3 | $398,923.04 | $13,371.79 | $85,000.00 | 57.56% |
| 4 | $416,385.35 | $13,962.31 | $90,000.00 | 73.76% |
| 5 | $434,458.84 | $14,573.49 | $95,000.00 | 88.90% |
| 6 | $453,164.90 | $15,206.06 | $100,000.00 | 103.16% |
| 7 | $472,525.67 | $15,860.77 | $105,000.00 | 116.69% |
| 8 | $492,564.07 | $16,538.40 | $110,000.00 | 129.60% |
| 9 | $513,303.81 | $17,239.74 | $115,000.00 | 142.00% |
| 10 | $534,769.44 | $17,965.63 | $120,000.00 | 153.97% |
| 11 | $556,986.37 | $18,716.93 | $125,000.00 | 165.59% |
| 12 | $579,980.90 | $19,494.52 | $130,000.00 | 176.91% |
Frequently Asked Questions
Related Calculators
Home Equity Calculator
Calculate your home equity and how much you could borrow with a HELOC.
Mortgage Payment Calculator
Calculate your monthly mortgage payment including principal, interest, taxes, and insurance.
Home Affordability Calculator
Find out how much house you can afford based on your income, debts, and down payment.