Minimum Payment Calculator
Find out the true cost of making only minimum payments on your credit card. See how many years it takes to become debt-free and how much total interest you will pay.
Inputs
$
%
%
$
Results
Time to Pay Off
80.7 years
Total Interest Paid
$43,419
Total Amount Paid
$48,419
Months to Pay Off
968
Balance Over Time
Principal vs Interest Paid
Payment Schedule
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $100.00 | $8.33 | $91.67 | $4,991.67 |
| 12 | $98.18 | $8.18 | $90.00 | $4,900.91 |
| 24 | $96.24 | $8.02 | $88.22 | $4,803.79 |
| 36 | $94.33 | $7.86 | $86.47 | $4,708.59 |
| 48 | $92.46 | $7.70 | $84.75 | $4,615.27 |
| 60 | $90.63 | $7.55 | $83.07 | $4,523.81 |
| 72 | $88.83 | $7.40 | $81.43 | $4,434.16 |
| 84 | $87.07 | $7.26 | $79.81 | $4,346.28 |
| 96 | $85.35 | $7.11 | $78.23 | $4,260.15 |
| 108 | $83.65 | $6.97 | $76.68 | $4,175.72 |
| 120 | $82.00 | $6.83 | $75.16 | $4,092.97 |
| 132 | $80.37 | $6.70 | $73.67 | $4,011.86 |
Frequently Asked Questions
Related Calculators
Credit Card Payoff Calculator
Find out how long it will take to pay off your credit card and how much interest you will pay.
Balance Transfer Calculator
See if transferring your credit card balance to a 0% intro APR card saves money.
Debt Snowball / Avalanche Calculator
Compare debt payoff strategies — snowball (lowest balance first), avalanche (highest interest first), and more.